Aktywne stacje przez NET i RF
| Czas (CET)Time in CET time zone | SlotTransmitted Mode | ZnakCallsign | Grupa TGTarget, D-Star Reflector, DMR Talk Group etc | ŻródłoReceived from source | Nad(s)Duration in Seconds | UtrataPacket Loss | BłędyBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:11:35 Nov 13th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 06:09:11 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 0% | 0.0% |
| 05:59:53 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 05:59:10 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 05:53:24 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 05:06:50 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.7% |
| 05:02:09 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 04:44:22 Nov 13th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Lokalnie aktywne stacje
Aktywność DAPNET
| Czas (CET)Time in CET time zone | SlotMessage Mode | Grupa TGRIC / CapCode of the receiving Pager | WiadomośćMessage contents |
|---|---|---|---|
| 06:11:35 Nov 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS261113061400 |
| 06:11:35 Nov 13th | Slot 1 | 0000208 | XTIME=0614131126XTIME=0614131126 |
| 06:09:52 Nov 13th | Slot 1 | 0000216 | YYYYMMDDHHMMSS261113051200 |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:28] Club-News |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:36] NetAnnounce |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:80] APRS-WX |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:53] QO-100 |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:30] Repeaters |
| 06:08:09 Nov 13th | Slot 1 | 0004512 | [Skyper Index Rubric:1] DAPNET NEWS |
| 06:08:09 Nov 13th | Slot 1 | 0000008 | sr2dch |
| 06:07:35 Nov 13th | Slot 11 | 0000224 | YYYYMMDDHHMMSS261113061000 |
| 06:07:35 Nov 13th | Slot 11 | 0000208 | XTIME=0610131126XTIME=0610131126 |
| 06:05:48 Nov 13th | Slot 11 | 0000216 | YYYYMMDDHHMMSS261113050800 |
| 06:03:35 Nov 13th | Slot 6 | 0000224 | YYYYMMDDHHMMSS261113060600 |
| 06:03:35 Nov 13th | Slot 6 | 0000208 | XTIME=0606131126XTIME=0606131126 |
| 06:01:52 Nov 13th | Slot 6 | 0000216 | YYYYMMDDHHMMSS261113050400 |
| 05:59:37 Nov 13th | Slot 1 | 0000224 | YYYYMMDDHHMMSS261113060200 |
| 05:59:37 Nov 13th | Slot 1 | 0000208 | XTIME=0602131126XTIME=0602131126 |
| 05:59:37 Nov 13th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:8] SARC: Before a Station Becomes a Silent Key: Preserving the Knowledge Behind the |
| 05:59:37 Nov 13th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:7] SARC: AIRA to Host Virtual Seminar on the Role of Amateur Radio in Civil Protect |
