Aktywne stacje przez NET i RF
| Czas (CEST)Time in CEST time zone | SlotTransmitted Mode | ZnakCallsign | Grupa TGTarget, D-Star Reflector, DMR Talk Group etc | ŻródłoReceived from source | Nad(s)Duration in Seconds | UtrataPacket Loss | BłędyBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:11:58 Aug 12th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 19:11:23 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:06:46 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 19:06:33 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 19:05:51 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 1.7 | 0% | 0.0% |
| 19:05:40 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:55:18 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:52:10 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 5.9 | 0% | 0.0% |
| 18:51:34 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 18:51:25 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 18:46:05 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 18:40:18 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
| 18:38:41 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 35% | 1.2% |
| 18:37:26 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 4.1 | 0% | 0.0% |
| 18:35:58 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 57% | 2.7% |
| 18:33:32 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.4 | 0% | 0.0% |
| 18:26:09 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 66% | 5.8% |
| 18:20:18 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 1.3 | 0% | 0.0% |
| 18:07:34 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 18:04:34 Aug 12th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
Lokalnie aktywne stacje
Aktywność DAPNET
| Czas (CEST)Time in CEST time zone | SlotMessage Mode | Grupa TGRIC / CapCode of the receiving Pager | WiadomośćMessage contents |
|---|---|---|---|
| 19:11:58 Aug 12th | Slot 6 | 0000224 | YYYYMMDDHHMMSS260812191400 |
| 19:11:58 Aug 12th | Slot 6 | 0000208 | XTIME=1914120826XTIME=1914120826 |
| 19:10:11 Aug 12th | Slot 6 | 0000216 | YYYYMMDDHHMMSS260812171200 |
| 19:10:11 Aug 12th | Slot 6 | 0000200 | XTIME=1712120826XTIME=1712120826 |
| 19:10:11 Aug 12th | Slot 6 | 0002504 | [Skyper OTA Time] 171200 120826 |
| 19:07:58 Aug 12th | Slot 1 | 0000008 | sr2dch |
| 19:07:58 Aug 12th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260812191000 |
| 19:07:58 Aug 12th | Slot 1 | 0000208 | XTIME=1910120826XTIME=1910120826 |
| 19:06:14 Aug 12th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260812170800 |
| 19:03:58 Aug 12th | Slot 11 | 0000224 | YYYYMMDDHHMMSS260812190600 |
| 19:03:58 Aug 12th | Slot 11 | 0000208 | XTIME=1906120826XTIME=1906120826 |
| 19:02:11 Aug 12th | Slot 11 | 0000216 | YYYYMMDDHHMMSS260812170400 |
| 19:02:11 Aug 12th | Slot 11 | 0000200 | XTIME=1704120826XTIME=1704120826 |
| 19:02:11 Aug 12th | Slot 11 | 0002504 | [Skyper OTA Time] 170400 120826 |
| 18:59:58 Aug 12th | Slot 6 | 0000224 | YYYYMMDDHHMMSS260812190200 |
| 18:59:58 Aug 12th | Slot 6 | 0000208 | XTIME=1902120826XTIME=1902120826 |
| 18:59:56 Aug 12th | Slot 6 | 0004520 | [Skyper Rubric:28 Msg:9] ARRL: Colombian Emergency Network Activated Following Earthquake |
| 18:59:56 Aug 12th | Slot 6 | 0004520 | [Skyper Rubric:28 Msg:8] SARC: 15th Annual NJQRP Skeeter Hunt to Take Place This Weekend |
| 18:59:24 Aug 12th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:7] VERON: Aardbeving in Colombia op 10 augustus 2026 |
| 18:59:24 Aug 12th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:6] UBA: Opleiding HAREC en novice-vergunning (NOK) |
