Aktywne stacje przez NET i RF
| Czas (CET)Time in CET time zone | SlotTransmitted Mode | ZnakCallsign | Grupa TGTarget, D-Star Reflector, DMR Talk Group etc | ŻródłoReceived from source | Nad(s)Duration in Seconds | UtrataPacket Loss | BłędyBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:02:56 Feb 19th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 10:02:20 Feb 19th | DMR TS1 | (GPS) | TG 2602 | Net | 1.9 | 3% | 0.1% |
| 10:00:10 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 09:59:05 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:56:42 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 58% | 0.0% |
| 09:52:49 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:49:06 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 11% | 0.0% |
| 09:40:59 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:38:54 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:35:32 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.2% |
| 09:34:38 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 2.6 | 0% | 0.0% |
| 09:31:46 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:25:09 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 09:19:37 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 09:04:04 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 08:55:48 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 08:49:27 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 08:39:23 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 13% | 0.3% |
| 08:37:50 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.1 | 0% | 0.0% |
| 08:36:08 Feb 19th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
Lokalnie aktywne stacje
Aktywność DAPNET
| Czas (CET)Time in CET time zone | SlotMessage Mode | Grupa TGRIC / CapCode of the receiving Pager | WiadomośćMessage contents |
|---|---|---|---|
| 10:02:56 Feb 19th | Slot 6 | 0000216 | YYYYMMDDHHMMSS260219090400 |
| 10:02:56 Feb 19th | Slot 6 | 0000200 | XTIME=0904190226XTIME=0904190226 |
| 10:02:56 Feb 19th | Slot 6 | 0002504 | [Skyper OTA Time] 090400 190226 |
| 10:01:13 Feb 19th | Slot 6 | 0000224 | YYYYMMDDHHMMSS260219100200 |
| 10:00:03 Feb 19th | Slot 11 | 0004520 | [Skyper Rubric:28 Msg:10] SARC: Zero Retries Digital Conference 2026 Announced |
| 10:00:03 Feb 19th | Slot 11 | 0004520 | [Skyper Rubric:28 Msg:9] SARC: Honolulu Department of Emergency Management is Recruiting: Volunteer Amate |
| 10:00:03 Feb 19th | Slot 11 | 0004520 | [Skyper Rubric:28 Msg:3] DARC: FT2 - der neueste "Hot Shit" |
| 09:59:32 Feb 19th | Slot 6 | 0004520 | [Skyper Rubric:28 Msg:2] VERON: 23e Antarctic Activity Week |
| 09:59:32 Feb 19th | Slot 6 | 0004520 | [Skyper Rubric:28 Msg:1] DARC: FunkWX - Sonnenaktivit{t gering |
| 09:59:32 Feb 19th | Slot 6 | 0004520 | [Skyper Rubric:80 Msg:3] 0353z SP5SZE-13/Warsaw: -5.0C hPa: 1002.2 |
| 09:59:32 Feb 19th | Slot 6 | 0004520 | [Skyper Rubric:80 Msg:2] 0833z SP9UVG-13/Imielin: 9.4C w: no h: 55% hPa: 1002.1 r: 0.0mm/h |
| 09:59:32 Feb 19th | Slot 6 | 0004520 | [Skyper Rubric:80 Msg:1] 0837z SR6WXP/P. Nowa Wies: -3.3C w: 1.8m/s=89deg h: 34% hPa: 987.7 |
| 09:58:59 Feb 19th | Slot 1 | 0000008 | sr2dch |
| 09:58:59 Feb 19th | Slot 1 | 0000216 | YYYYMMDDHHMMSS260219090000 |
| 09:58:59 Feb 19th | Slot 1 | 0000200 | XTIME=0900190226XTIME=0900190226 |
| 09:58:59 Feb 19th | Slot 1 | 0002504 | [Skyper OTA Time] 090000 190226 |
| 09:57:48 Feb 19th | Slot 6 | 0000224 | YYYYMMDDHHMMSS260219095800 |
| 09:54:56 Feb 19th | Slot 11 | 0000216 | YYYYMMDDHHMMSS260219085600 |
| 09:54:56 Feb 19th | Slot 11 | 0000200 | XTIME=0856190226XTIME=0856190226 |
| 09:54:56 Feb 19th | Slot 11 | 0002504 | [Skyper OTA Time] 085600 190226 |
