Aktywne stacje przez NET i RF
| Czas (CEST)Time in CEST time zone | SlotTransmitted Mode | ZnakCallsign | Grupa TGTarget, D-Star Reflector, DMR Talk Group etc | ŻródłoReceived from source | Nad(s)Duration in Seconds | UtrataPacket Loss | BłędyBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:09:42 Apr 15th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
| 18:08:22 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 6.2 | 0% | 0.1% |
| 18:07:20 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 9.8 | 0% | 0.0% |
| 18:07:06 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 21.0 | 0% | 0.0% |
| 17:56:50 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
| 17:47:58 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:46:55 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 17:37:53 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 17:33:38 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 19.2 | 0% | 0.0% |
| 17:33:19 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 24.6 | 0% | 0.0% |
| 17:26:49 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 2.3 | 0% | 0.0% |
| 16:52:33 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.2 | 0% | 0.0% |
| 16:47:56 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 3.6 | 30% | 0.0% |
| 16:35:53 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:35:00 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
| 16:26:41 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.4 | 0% | 10.6% |
| 16:18:59 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
| 16:18:34 Apr 15th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
Lokalnie aktywne stacje
Aktywność DAPNET
| Czas (CEST)Time in CEST time zone | SlotMessage Mode | Grupa TGRIC / CapCode of the receiving Pager | WiadomośćMessage contents |
|---|---|---|---|
| 18:09:42 Apr 15th | Slot 11 | 0004520 | [Skyper Rubric:28 Msg:2] PARA: RESULT OF THOSE WHO PASSED THE REGULAR EXAMINATION HELD AT CALAPAN CITY, O |
| 18:09:42 Apr 15th | Slot 11 | 0001028 | PARA: RESULT OF THOSE WHO PASSED THE REGULAR EXAMINATION HELD AT CALAPAN CITY, O |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:28] Club-News |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:36] NetAnnounce |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:80] APRS-WX |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:53] QO-100 |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:30] Repeaters |
| 18:09:10 Apr 15th | Slot 6 | 0004512 | [Skyper Index Rubric:1] DAPNET NEWS |
| 18:09:10 Apr 15th | Slot 6 | 0000008 | sr2dch |
| 18:08:40 Apr 15th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260415181000 |
| 18:08:40 Apr 15th | Slot 1 | 0000208 | XTIME=1810150426XTIME=1810150426 |
| 18:08:40 Apr 15th | Slot 1 | 0004520 | [Skyper Rubric:28 Msg:1] PARA: Photos from NTC NIR's post |
| 18:08:40 Apr 15th | Slot 1 | 0001028 | PARA: Photos from NTC NIR's post |
| 18:07:29 Apr 15th | Slot 6 | 0000216 | YYYYMMDDHHMMSS260415160800 |
| 18:05:13 Apr 15th | Slot 1 | 0000224 | YYYYMMDDHHMMSS260415180600 |
| 18:02:52 Apr 15th | Slot 11 | 0000216 | YYYYMMDDHHMMSS260415160400 |
| 18:02:52 Apr 15th | Slot 11 | 0000200 | XTIME=1604150426XTIME=1604150426 |
| 18:02:52 Apr 15th | Slot 11 | 0002504 | [Skyper OTA Time] 160400 150426 |
| 18:00:39 Apr 15th | Slot 6 | 0000224 | YYYYMMDDHHMMSS260415180200 |
| 18:00:39 Apr 15th | Slot 6 | 0000208 | XTIME=1802150426XTIME=1802150426 |
